Size | Bust Size | Waist | Hip Size | Corresponding Size |
---|---|---|---|---|
SM | 32-34 | 25-27 | 34.5-36.5 | 4-6 |
MD | 34-36.5 | 27-29.5 | 37-39 | 8-10 |
LG | 37-39.5 | 30-32.5 | 39.5-42 | 12-14 |
XL | 40.5-43.5 | 33-35.5 | 42.5 | 16-18 |
2XL | 44-46.5 | 36-38.5 | 45.5-48 | 20-22 |
3XL | 47-49.5 | 39-41.5 | 48.5-51 | 24-26 |
Firstgear Women's Jackets
Posted by Shopify API on