Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Front Length | 23 | 23 | 24 | 24 | 25 | 25 | 26 |
Shoulder | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8.5 |
Back Length | 26.5 | 27 | 27.5 | 28 | 28 | 29.5 | 29.5 |
Sleeve Length | 25.5 | 26 | 27 | 26 | 26.5 | 27 | 27 |
Chest | 46.5 | 48 | 52 | 54 | 56 | 59 | 63 |
Waist | 43 | 45.5 | 47 | 49.5 | 51.5 | 54 | 57.5 |
� | � | � | � | � | � | � | � |
Xelement BXU573 Jacket
Posted by Aaron Golshen on