Size | Head (in) | Head (cm) |
---|---|---|
XS - (6 5/8 - 6 3/4) | 20 7/8 - 21 1/4 | 53-54 |
S - (6 7/8 - 7) | 21 5/8 - 22 | 55-56 |
M - (7 1/8 - 7 1/4) | 22 7/16 - 22 13/16 | 57-58 |
L - (7 3/8 - 7 1/2) | 23 1/8 - 23 5/8 | 59-60 |
XL - (7 5/8 - 7 3/4) | 24 - 24 3/8 | 61-62 |
2XL - (7 7/8 - 8) | 24 13/16 - 25 3/16 | 63-64 |
3XL - (8 1/8 - 8 1/4) | 25 9/16 - 26 | 65-66 |
Scorpion Helmets Size Chart
Posted by Aaron Golshen on