Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25 | 25.5 |
Shoulder | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8 | 8 |
Back Length | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 29.5 |
Sleeve Length | 24.5 | 25 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 |
Chest | 46 | 49 | 50 | 52 | 54 | 56 | 57 | 58 | 59 |
Waist | 39 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Xelement B7209 Jacket
Posted by Aaron Golshen on