Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 22 5/8 | 23 | 23.5 | 24 | 24 5/8 | 25 |
Shoulder | 3 9/16 | 3 9/16 | 3 15/16 | 3 15/16 | 4 7/8 | 4 7/8 |
Back Length | 24 7/16 | 24.5 | 25 1/8 | 25 7/8 | 26 | 26 15/16 |
Chest | 41.5 | 43.5 | 46 | 48 | 51 | 54 |
Waist | 40 7/16 | 42 | 44 7/8 | 46 | 49 15/16 | 52 1/8 |
Xelement BXU6717 Urban Armor Men's 'Tribal' Amarillo Vest
Posted by Aaron Golshen on