SIZE | CHEST (IN) | SLEEVE (IN) |
X-SMALL | 32" - 33" | 31" |
SMALL | 34" - 35" | 31 1/2" - 32 1/2" |
MEDIUM | 36" - 38" | 32 1/2" - 33 1/2" |
LARGE | 40" - 42" | 33 1/2" - 34 1/2" |
X-LARGE | 44" - 46" | 34 1/2" - 35 1/2" |
2X-LARGE | 48" - 50" | 35 1/2" - 36 1/2" |
3X-LARGE | 52" - 54" | 35 1/2" - 36 1/2" |
MSR Men's Jersey Sizing Chart
Posted by Shopify API on