Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 32.5 | 33.5 | 34 | 34.5 | 35.5 |
Shoulder | 7 | 7 | 7.5 | 8 | 8-1/6 |
Back Length | 32 | 33 | 33.5 | 34 | 34-1/6 |
Sleeve Length | 24.5 | 25 | 25-1/8 | 25-1/8 | 25-9/16 |
Chest | 50 | 51 | 52-1/8 | 55 | 57 |
Waist | 47-1/2 | 50 | 52 | 53-3/16 | 53-1/2 |
Lucky Leather 960 Men's Cowhide Leather Car Coat Size Chart
Posted by Shopify API on