SIZE | CHEST MEASUREMENT | SLEEVE LENGTH | WAIST MEASUREMENT | INSEAM |
XS / 38 | 36" - 38" | 32" - 33" | 28" - 30" | 30.5" |
S / 40 | 39" - 40" | 33" - 34" | 30" - 32" | 31" |
M / 42 | 41" - 42" | 33" - 34" | 32" - 34" | 31.5" |
L / 44 | 43" - 44" | 34" - 35" | 34" - 36" | 32" |
XL / 46 | 45" - 46" | 34" - 35" | 36" - 38" | 32.5" |
2XL / 48 | 47" - 48" | 35" - 36" | 38" - 40" | 33" |
3XL / 50 | 49" - 50" | 35" - 36" | 40" - 42" | 33.5" |
4XL / 52 | 51" - 52" | 36" - 37" | 42" - 44" | 34" |
5XL / 54 | 53" - 54" | 36" - 37" | 44" - 46" | 34.5" |
Fieldsheer Textile Suit Size
Posted by Shopify API on
*All measurements in inches.