Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 | 25 | 25 | |
Shoulder | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | |
Back Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29 | |
Sleeve Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 28 | 28 | |
Chest | 45 | 46 | 48 | 51 | 52 | 53 | 55 | 57 | |
Waist | 40 | 43 | 44 | 46 | 48 | 50 | 52 | 54 |
Vulcan VTZ-910 Jacket Size Chart
Posted by Aaron Golshen on