SIZE | WAIST | INSEAM |
---|---|---|
26 | 26 - 27.5 in (66.0 - 69.8 cm) | 26.5 in (67.3 cm) |
28 | 28 - 29.5 in (71.1 - 74.9 cm) | 27.25 in (69.2 cm) |
30 | 30 - 31.5 in (76.2 - 80.0 cm) | 28 in (71.1 cm) |
32 | 32 - 33.5 in (81.3 - 85.1 cm) | 28.75 in (73.0 cm) |
34 | 34 - 35.5 in (86.4 - 90.2 cm) | 29.5 in (74.9 cm) |
36 | 36 - 37.5 in (91.4 - 95.3 cm) | 30.25 in (76.8 cm) |
38 | 38 - 39.5 in (96.5 - 100.3 cm) | 31 in (78.7 cm) | 40 | 40 - 41.5 in (101.6 - 105.4 cm) | 31.5 in (80.0 cm) | 42 | 42 - 43.5 in (106.7 - 110.5 cm) | 32 in (81.3 cm) | 44 | 44 - 45.5 in (111.8 - 115.6 cm) | 32.5 in (82.5 cm) | 46 | 46 - 47.5 in (116.8 - 120.7 cm) | 33 in (83.8 cm) | 48 | 48 - 49.5 in (121.9 - 125.7 cm) | 33.5 in (85.1 cm) | 50 | 50 - 51.5 in (127.0 - 130.8 cm) | 34 in (86.4 cm) |
MSR Men's Pants Sizing Chart
Posted by Shopify API on