Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 46 | 46 1/2 | 47 3/4 | 47 3/4 | 48 |
Shoulder | 6 | 6 | 6 1/4 | 6 1/4 | 6 1/4 |
Back Length | 49 1/2 | 50 | 51 | 51 | 52 |
Sleeve Length | 25 | 25 1/2 | 26 | 26 | 26 1/2 |
Chest | 48 | 50 | 52 1/2 | 54 | 55 |
Waist | 46 1/2 | 48 | 50 1/2 | 51 | 52 |
Lucky Leather 326 Men's Brown Cognac Coat
Posted by Aaron Golshen on