Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 26 | 27 | 27 | 27 | 28 |
Shoulder | 7 1/4 | 7 3/4 | 8 | 8 | 8 1/4 |
Back Length | 30 1/4 | 31 | 31 | 3 1/2 | 32 1/2 |
Sleeve Length | 24 | 24 3/8 | 24 5/8 | 25 1/2 | 25 1/2 |
Chest | 50 | 53 | 53 1/2 | 55 | 56 1/2 |
Waist | 48 1/2 | 51 1/2 | 51 1/2 | 52 | 55 1/2 |
Luck Leather Men's 1323 Dark Brown Shearling Coat
Posted by Aaron Golshen on