Size |
S | M |
L |
XL |
2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 25.5 | 26 | 26 | 26 | 27.5 | 28 | 31 | 31 |
Shoulder | 6.5 | 6.5 | 7 | 7 | 7 | 7.5 | 8 | 8 |
Back Length | 25.5 | 26 | 26 | 26 | 27.5 | 28 | 31 | 31 |
Sleeve Length | 23.5 | 23.5 | 24 | 25.5 | 26 | 28 | 28 | 28 |
Chest | 44 | 45.5 | 46 | 48.5 | 50 | 51 | 56.5 | 58 |
Waist | 41 | 43 | 44 | 46 | 48.5 | 49.5 | 51 | 55.5 |
Xelement XS-1550 Men's Jacket Size Chart
Posted by Shopify API on