Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 42 1/8 | 42 1/4 | 43 | 43 3/4 | 44 |
Shoulder | 5 7/8 | 6 | 6 1/2 | 6 1/2 | 6 1/2 |
Back Length | 47 | 47 | 47 1/4 | 48 | 48 |
Sleeve Length | 23 | 23 1/2 | 24 | 24 | 24 3/4 |
Chest | 46 | 48 1/4 | 50 1/2 | 51 | 51 1/2 |
Waist | 45 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 51 |
Lucky Leather 226 Soft Touch Lambskin Leather Long Coat
Posted by Aaron Golshen on