Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 24 1/4 | 24 15/16 | 25 | 25 | 26 1/4 |
Shoulder | 5 7/16 | 5 1/2 | 6 | 6 | 6 1/8 |
Back Length | 26 1/2 | 27 | 27 3/4 | 27 | 27 |
Sleeve Length | 25 1/2 | 25 | 25 1/2 | 26 1/4 | 28 3/4 |
Chest | 43 1/2 | 44 1/2 | 47 1/2 | 48 1/2 | 50 1/2 |
Waist | 44 1/2 | 46 | 49 1/2 | 51 | 53 |
Lucky Leather 0021S Rusty Brown Color Short Shearling Coat
Posted by Aaron Golshen on