Men's Regular Sizing |
|||
Size | Waist | Rise | Inseam |
30 | 30.5 - 32 | 9.5 | 29 |
32 | 32.5 - 34 | 9.75 | 31 |
34 | 34.5 - 36 | 10 | 32 |
36 | 36.5 - 38 | 10 | 33 |
38 | 38.5 - 40 | 10.25 | 33 |
40 | 40.5 - 42 | 10.5 | 34 |
Men's Short Sizing |
|||
Size | Waist | Rise | Inseam |
32 Short | 32.5 - 34 | 9.75 | 28 |
34 Short | 34.5 - 36 | 10 | 29 |
36 Short | 36.5 - 38 | 10 | 30 |
38 Short | 38.5 - 40 | 10.25 | 30 |
40 Short | 40.5 - 42 | 10.5 | 31 |
Men's Tall Sizing |
|||
Size | Waist | Rise | Inseam |
32 Tall | 32.5 - 34 | 9.75 | 34 |
34 Tall | 34.5 - 36 | 10 | 35 |
36 Tall | 36.5 - 38 | 10 | 36 |
38 Tall | 38.5 - 40 | 10.25 | 36 |
40 Tall | 40.5 - 42 | 10.5 | 37 |
*Sizing charts should be used as general guides for determining approximate size.