Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 20 | 20.5 | 21 | 21.5 | 21.5 | 0 | 0 | 0 |
Shoulder | 5.5 | 6 | 6.5 | 6.5 | 7 | 0 | 0 | 0 |
Back Length | 23 | 24 | 24 | 24.5 | 25.5 | 0 | 0 | 0 |
Sleeve Length | 23.5 | 24 | 25 | 25.5 | 26 | 0 | 0 | 0 |
Chest | 39 | 41.5 | 43.5 | 45.5 | 47 | 0 | 0 | 0 |
Waist | 37.5 | 40 | 41.5 | 43 | 45 | 0 | 0 | 0 |
Xelement CF-462 Black And Red Jacket
Posted by Aaron Golshen on