SIZE | WAIST (IN) | INSEAM (IN) |
26 | 26" - 27 1/2" | 26 3/4" |
28 | 28" - 29 1/2" | 27 1/2" |
30 | 30" - 31 1/2" | 28 1/4" |
32 | 32" - 33 1/2" | 29" |
34 | 34" - 35 1/2" | 29 3/4" |
36 | 36" - 37 1/2" | 30 1/2" |
38 | 38" - 39 1/2" | 31 1/4" |
40 | 40" - 41 1/2" | 32" |
42 | 42" - 43 1/2" | 32 1/2" |
44 | 44" - 45 1/2" | 33 1/2" |
46 | 46" - 47 1/2" | 34" |
48 | 48" - 49 1/2" | 34 1/2" |
50 | 50" - 51 1/2" | 35" |
Answer Men's Pants Sizing Chart
Posted by leather-up-us Admin on