SIZE | Inches | Centimeters |
3X Small | 19 1/3 - 19 7/8 | 49 - 50cm |
2X Small | 20 - 20 1/2 | 51 - 52cm |
X Small | 20 7/8 - 21 1/4 | 53 - 54cm |
S | 21 5/8 - 22 | 55 - 56cm |
M | 22 1/2 - 22 7/8 | 57 - 58cm |
L | 23 1/4 - 23 5/8 | 59 - 60cm |
XL | 24 - 24 3/8 | 61 - 62cm |
2X | 24 3/4 - 25 1/8 | 63 - 64cm |
3X | 25 1/2 - 26 | 65 - 66cm |
Arai Helmets
Posted by leather-up-us Admin on