Size | S | M | L | XL |
---|---|---|---|---|
Front Length | 36 | 36 1/4 | 36 | 38 1/2 |
Shoulder | 6 3/4 | 6 1/4 | 6 /14 | 6 3/4 |
Back Length | 37 | 37 | 38 | 38 1/2 |
Sleeve Length | 24 1/2 | 26 1/2 | 27 1/2 | 27 |
Chest | 47 1/2 | 48 | 48 1/2 | 50 |
Waist | 47 | 45 | 48 | 48 1/4 |
Lucky Leather 111S Black & Rusty Brown Color Short Shearling Coat
Posted by leather-up-us Admin on