Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 26-1/2 | 26-1/2 | 27-3/8 | 27-3/4 | 28 |
Shoulder | 7 | 7-1/2 | 7-3/8 | 8 | 8 |
Back Length | 26-1/4 | 26-3/8 | 26-1/2 | 27-1/4 | 28 |
Sleeve Length | 25 | 24-1/2 | 25-1/8 | 25-1/2 | 26 |
Chest | 49-1/2 | 51 | 52 | 54-1/2 | 56-1/2 |
Waist | 50 | 50 | 52-1/2 | 54-1/4 | 56-1/2 |
Lucky Leather 500 Men's Cowhide Leather Car Coat Size Chart
Posted by leather-up-us Admin on