Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 16.5 | 17 | 17.5 | 16 | 18.5 | 19 | 20 | 19 | 21 |
Shoulder | 6.25 | 6.5 | 7 | 7.25 | 7 | 7.25 | 7.5 | 7.5 | 8 |
Back Length | 24.5 | 25 | 25 | 25.5 | 26 | 26 | 27 | 27.5 | 28 |
Sleeve Length | 25 | 25 | 26 | 26 | 26.75 | 27.25 | 27.5 | 27.5 | 28.5 |
Chest | 44 | 46 | 48.5 | 50 | 51 | 52 | 56 | 57 | 59.5 |
Waist | 42 | 43 | 43 | 44 | 46.5 | 47 | 50 | 52 | 54.5 |
Testing another sizing chart
Posted by leather-up-us Admin on