STANDARD SIZE | CHEST (BELOW ARMHOLES) | SLEEVE LENGTH |
XXS | 47 | 31 |
XS | 47 | 31.5 |
S | 49 | 32 |
M | 50.5 | 33 |
L | 52 | 34 |
XL | 53.5 | 34.5 |
2XL | 55 | 35 |
3XL | 56.5 | 36 |
4XL | 58 | 36 |
Tourmaster Rainsuit Jackets - Elite Series II 2-Piece, Defender 2- Piece, Sentinel and Sentinel LE, PVC
Posted by leather-up-us Admin on
*All measurements in inches. *RANGE OF ELASTIC WAISTBAND