SIZE | THIGH | INSEAM | LENGTH |
28 | 19" | 31" | 41" |
30 | 20" | 31" | 40" |
32 | 21" | 32" | 41.5" |
34 | 22" | 32.5" | 42.5" |
36 | 22.5" | 32.5" | 42" |
38 | 24" | 34" | 43.5" |
40 | 24" | 33.5" | 43.5" |
42 | 26" | 34.5" | 45" |
44 | 26" | 35" | 46" |
46 | 28" | 35.5" | 46" |
48 | 29" | 36.5" | 48" |
50 | 30" | 36.5" | 48" |
Xelement 7554 Men's Black Advanced Dual Comfort Leather Chaps
Posted by leather-up-us Admin on