SIZE | *WAIST | THIGH | INSEAM | LENGTH |
2 | 26 | 18 | 29.5 | 38 |
4 | 28 | 19 | 31 | 38 |
6 | 30 | 20 | 31 | 39.5 |
8 | 32 | 21 | 31 | 40.5 |
10 | 34 | 21 | 31.5 | 41 |
12 | 36 | 22 | 32 | 41.5 |
14 | 38 | 24 | 32.5 | 42 |
16 | 40 | 24 | 33 | 42.5 |
18 | 42 | 26 | 34.5 | 43.5 |
20 | 44 | 28 | 34.5 | 43.5 |
22 | 46 | 30 | 34.5 | 43.5 |
24 | 49.5 | 29 | 36 | 44.5 |
Xelement 7701 Women's Black Braided Leather Chaps
Posted by leather-up-us Admin on