SIZE | CHEST | FRONT LENGTH | BACK LENGTH | SHOULDER | WAIST |
Medium | 42 | 26-1/2 | 24-1/2 | 3-1/2 | 42 |
Large | 43-1/2 | 26-7/8 | 25-1/4 | 3-3/4 | 43-1/2 |
X-Large | 44 | 27-1/8 | 25-1/4 | 3-3/4 | 44 |
2X-Large | 47-1/2 | 29 | 26-5/8 | 4-1/4 | 48 |
3X-Large | 50-1/2 | 28-1/4 | 26-1/4 | 4-1/2 | 50-1/2 |
4X-Large | 51 | 29 | 26-3/4 | 4-1/4 | 26-1/4 |
5X-Large | 54 | 30-1/2 | 27-1/2 | 4-1/2 | 53 |
Xelement B7107 Men's Vest
Posted by leather-up-us Admin on