Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Front Length | 23 | 23.5 | 23.5 | 24 | 24.5 | 25 | 25 |
Shoulder | 6.5 | 6.75 | 7 | 7 | 7.5 | 8 | 8 |
Back Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Sleeve Length | 25.5 | 26 | 26.5 | 26.5 | 27 | 27.5 | 27.5 |
Chest | 45 | 46 | 47 | 50 | 51 | 52 | 54 |
Waist | 38 | 39 | 41 | 43 | 44 | 46 | 48 |
Xelement B7496 Jacket
Posted by leather-up-us Admin on