SIZE | THIGH | INSEAM | LENGTH | WAIST (Buckle to first hole) |
32 | 21" | 31" | 40" | 36.5" |
34 | 23" | 31" | 41" | 39" |
36 | 23" | 31" | 41" | 40.5" |
38 | 24" | 32" | 41" | 42.5" |
40 | 26.5" | 32" | 42" | 43" |
42 | 26.5" | 32" | 43" | 45" |
44 | 28.5" | 33.5" | 43" | 46" |
46 | 29.5" | 34" | 43" | 46.5" |
48 | 30.5" | 34.5" | 43.5" | 47.5" |
Xelement B7561 Men's Black Cowhide Leather Motorcycle Chaps
Posted by leather-up-us Admin on