Size |
S |
M |
L |
XL |
2XL |
3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 21 | 21.5 | 22 | 22 | 22 | 23 | 24 | 24 |
Shoulder | 7 | 7 | 7 | 7.5 | 8 | 8 | ||
Back Length | 25.5 | 26 | 26 | 26 | 27.5 | 28 | 31 | 31 |
Sleeve Length | 24 | 24 | 24 | 26 | 26 | 28 | 28 | 28 |
Chest | 44 | 45.5 | 46 | 48.5 | 50 | 51 | 56.5 | 58 |
Waist | 41 | 43 | 44 | 46 | 48.5 | 49.5 | 51 | 55.5 |
Xelement B9119 Mens Armored Jacket
Posted by leather-up-us Admin on