Size | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Front Length | 22 | 22.5 | 22.5 | 23.5 | 23.5 |
Shoulder | 6.5 | 6.5 | 6.5 | 7 | 7 |
Back Length | 24.5 | 25 | 26 | 26.5 | 26.5 |
Sleeve Length | 23.5 | 24 | 24.5 | 25.5 | 25.5 |
Chest | 43.5 | 46 | 50 | 52 | 54 |
Waist | 41.5 | 45 | 48 | 50 | 52 |
Weight | 1.50 lbs. | 1.50 lbs. | 1.65 lbs. | 1.65 lbs. | 1.70 lbs. |
Xelement BXU2704 Jacket
Posted by leather-up-us Admin on