Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 24 | 24 | 24.5 | 25 | 25.5 | 25.5 |
Shoulder | 5.75 | 6 | 6 | 7 | 7 | 7 |
Back Length | 25.75 | 26 | 26.5 | 27 | 27 | 27.5 |
Sleeve Length | 25 | 25 | 26 | 26.5 | 26.5 | 27 |
Chest | 44 | 47 | 50 | 51.5 | 54 | 57 |
Waist | 42 | 43 | 45 | 47 | 51 | 53 |
Xelement BXU2775 Jacket
Posted by leather-up-us Admin on