Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | <21/td> | 21 | 21.5 | 21.5 | 22.5 | 23.5 |
Shoulder | 6 | 6 | 6 | 6.5 | 7 | 7 |
Back Length | 24.5 | 25 | 25.5 | 25.5 | 26.5 | 26.5 |
Sleeve Length | 25 | 25 | 25 | 25 | 25 | 25.5 |
Chest | 40.5 | 41 | 42.5 | 46 | 49 | 52.5 |
Waist | 39 | 40 | 41.5 | 45.5 | 48 | 50.5 |
Weight | 1.80 lbs | 1.83 lbs | 1.85 lbs | 1.85 lbs | 2.05 lbs | 2.10 lbs |
Xelement BXU3583.18 Jacket
Posted by leather-up-us Admin on