Size |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
---|---|---|---|---|---|---|---|
Front Length | 21 | 21 | 21.5 | 21.5 | 21.5 | 24.5 | 24.5 |
Shoulder | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 7 |
Back Length | 24.5 | 25.5 | 25.5 | 26 | 26 | 29 | 29 |
Sleeve Length | 24 | 24 | 24.5 | 24.5 | 24.5 | 26 | 27 |
Chest | 41 | 43 | 45 | 47 | 49.5 | 54 | 56 |
Waist | 39 | 41 | 42.5 | 43 | 43.5 | 44 | 48 |
Xelement BXU358924 Jacket
Posted by leather-up-us Admin on