Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 19 7/8 | 20 5/8 | 21 1/8 | 21 1/8 | 21 1/8 |
Shoulder | 3 9/16 | 3 7/8 | 3 5/8 | 3 5/8 | 4 7/16 |
Back Length | 20.5 | 21 | 21 3/16 | 22 | 22 3/8 |
Chest | 39 | 40 7/16 | 41.5 | 44 1/8 | 46 15/16 |
Waist | 37 7/16 | 39 | 40 7/8 | 43 | 45 |
Xelement BXU6872 Urban Armor Women's 'Tribal' Vest
Posted by leather-up-us Admin on