Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 22.5 | 23 | 23 5/8 | 24 | 24.5 | 24 5/8 |
Shoulder | 5.5 | 5.5 | 6 | 6.5 | 6.5 | 6 |
Back Length | 25 | 25.5 | 26 | 26 5/8 | 26 5/8 | 27.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 25 | 25.5 | 25.5 |
Chest | 39 | 41 | 43 | 45 | 49 | 51 |
Waist | 40 | 41.5 | 42.5 | 46.5 | 49 | 51 5/8 |
Xelement BXU862055 Urban Armor Women's 'Comfort' Leather Shirt
Posted by leather-up-us Admin on