WAIST | THIGH | INSEAM | LENGTH |
32 | 24 1/2" | 30" | 44 1/2" |
34 | 25 1/2" | 30 1/2" | 45" |
36 | 26" | 31 1/2" | 46" |
38 | 29" | 31 1/2" | 46" |
40 | 30" | 31 1/2" | 46 1/2" |
42 | 31" | 31 1/2" | 47" |
44 | 33 1/2" | 32" | 47" |
46 | 34" | 32" | 47 1/2" |
Xelement CF2131 Men's Tri-Tex Fabric and Leather Motorcycle Racing Pants
Posted by leather-up-us Admin on