Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 21.5 | 21.5 | 22 | 22.5 | 22.5 | 23 |
Shoulder | 7 | 7 | 7.5 | 8 | 8 | 8.5 |
Back Length | 25 | 25.5 | 26 | 26.5 | 26.5 | 27.5 |
Sleeve Length | 24.5 | 26 | 26 | 26 | 26 | 27 |
Chest | 48.5 | 49 | 51.5 | 53 | 53.5 | 54 |
Waist | 42 | 43.5 | 45 | 46.5 | 48 | 49 |
Weight | 4.40 lbs | 4.65 lbs | 4.75 lbs | 4.95 lbs | 4.95 lbs | 5 lbs |
Xelement CF5075 'Extreme' Men's Black/Gray Tri-Tex Fabric Jacket
Posted by leather-up-us Admin on