Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Front Length | 22 | 22.5 | 22.5 | 22.5 | 23 | 23.5 | 23.5 |
Shoulder | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 7 |
Back Length | 25 | 25 | 26 | 26 | 27 | 27.5 | 27.5 |
Sleeve Length | 23.5 | 24.5 | 24.5 | 24.5 | 25 | 25 | 26 |
Chest | 39 | 40 | 44 | 46.5 | 47 | 51 | 52.5 |
Waist | 41 | 42.5 | 43 | 45.5 | 47.5 | 50 | 52 |
Weight | 3.45 | 3.55 | 3.65 | 3.65 | 3.75 | 3.85 | 3.85 |
Xelement 'Impulse' Women's Tri-Tex Armored Motorcycle Jacket
Posted by leather-up-us Admin on