Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Waist | 32 | 33 | 35 | 38 | 38 | 41 |
Hip Back and Front | 11/11 | 21.5/21.5 | 21.5/21.5 | 21-9/16/21-9/16 | 22/22 | 22.5/22.5 |
Thigh | 24 | 26 | 27 | 27 | 28 | 29 |
Inseam | 33 | 32 | 32.5 | 33 | 33 | 33 |
Leg Opening | 18 | 18.5 | 19 | 19.5 | 19 | 19.5 |
Total Length | 43 | 42 | 41 | 41-7/16 | 43.5 | 44.5 |
Xelement UK-4001 Urban Armor Men's 'Renegade' Pants
Posted by leather-up-us Admin on