Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist | 25 | 26 1/2 | 26 1/8 | 27 15/16 | 29 | 29 15/16 | 30 9/16 |
Thigh | 20 1/8 | 23 1/2 | 22 5/8 | 24 1/2 | 25 | 26 1/8 | 27 1/8 |
Knee | 17 | 17 1/2 | 18 1/2 | 19 | 20 | 20 | 21 1/2 |
Calf | 16 1/2 | 17 1/8 | 18 1/2 | 18 1/2 | 18 7/16 | 18 1/2 | 19 |
Ankle | 17 1/8 | 17 1/8 | 17 5/8 | 18 | 18 7/16 | 18 1/2 | 19 |
Inseam | 30 1/2 | 31 1/8 | 31 | 32 | 32 5/8 | 32 5/8 | 33 1/8 |
Outside Left | 40 5/8 | 41 | 41 | 42 1/8 | 43 1/2 | 43 1/2 | 43 7/8 |
Xelement Urban Armor Unisex 'Vintage' Grey Leather Chaps
Posted by leather-up-us Admin on