Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 |
Shoulder | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 8 |
Back Length | 25.5 | 25.5 | 26 | 26 | 26.5 | 27 | 28 | 29 |
Sleeve�Length | 25.5 | 26 | 26 | 26 | 27 | 27 | 28.5 | 29 |
Chest | 46 | 47 | 49 | 50 | 52 | 55 | 58 | 59 |
Waist | 40 | 42 | 44 | 46 | 48 |
50 | 52 | 54 |
Xelement XS-6225 'Speedster' Men's Black Jacket
Posted by leather-up-us Admin on