SIZE | CHEST | FRONT LENGTH | BACK LENGTH | SHOULDER | WAIST |
Small | 43 | 24 | 26 | 4-3/4 | 42 |
Medium | 43-1/2 | 24-1/4 | 26 | 5 | 42 |
Large | 45 | 24-1/2 | 26-1/2 | 5-1/4 | 45 |
X-Large | 46 | 24-1/2 | 26-1/2 | 5-1/4 | 46 |
2X-Large | 48 | 24-1/2 | 27 | 5-1/4 | 48-1/2 |
3X-Large | 50 | 25 | 27-1/2 | 5-1/2 | 51 |
4X-Large | 51 | 25-1/2 | 27-1/2 | 5-3/4 | 51-1/2 |
5X-Large | 54 | 25-1/2 | 28 | 6 | 51-1/2 |
Xelement XS1467/XS1468 Men's Leather Vest Size Chart
Posted by leather-up-us Admin on